2013 MILLAGE RATES EAST BATON ROUGE PARISH
PARISH TAXES |
|
MILLAGE | GOVERNMENT AGENCY/PURPOSE |
3.440 | PARISH |
1.410 | MOSQUITO ABATEMENT DISTRICT |
3.130 | EMERGENCY MEDICAL SERVICES |
10.780 | PARISH LIBRARY |
14.038 | BREC MAINTENANCE & OPERATIONS |
4.360 | SPECIAL LAW ENFORCEMENT |
3.730 | ADDITIONAL SPECIAL LAW ENFORCEMENT 2 |
6.900 | ADDITIONAL SPECIAL LAW ENFORCEMENT 3 |
1.340 | ASSESSOR’S SALARY & EXPENSE FUND |
49.128 | TOTAL PARISH TAX |
E B R PARISH SCHOOL TAXES |
|
MILLAGE | GOVERNMENT AGENCY/PURPOSE |
5.250 | CONSTITUTIONAL SCHOOLS |
1.040 | SPECIAL – SCHOOL MAINTENANCE |
6.500 | ADDITIONAL AID TO PUBLIC SCHOOLS |
2.780 | ADDITIONAL TEACHERS |
1.860 | SCHOOL – EMPLOYEES SALARIES & BENEFITS |
7.140 | SCHOOL – EMPLOYEES SALARIES & BENEFITS 2 |
7.190 | SCHOOL – EMPLOYEES SALARIES & BENEFITS 3 |
4.980 | SCHOOL – REPLACING REDUCED PAYMENTS |
5.990 | SPECIAL – EMPLOYEES SALARIES & BENEFITS |
0.720 | SPECIAL – SUPPORT ADAPP |
43.450 | TOTAL E B R SCHOOL MILLAGE |
BATON ROUGE CITY TAX |
ABBREVIATION | |
MILLAGE | GOVERNMENT AGENCY/PURPOSE | |
6.220 | GENERAL FUND | |
0.900 | THREE-PLATOON POLICE SYSTEM | |
6.000 | B. R. MUNICIPAL FIRE SALARIES & BENEFIT | B. R. FIRE |
13.120 | TOTAL BATON ROUGE CITY TAX |
OTHER TAXING AUTHORITIES |
||
MILLAGE | GOVERNMENT AGENCY/PURPOSE | ABBREVIATION |
9.000 | ZACHARY FIRE DIST. # 1 | ZFD1 |
14.000 | ST. GEORGE FIRE DIST. #2 | ST. GEO. |
15.000 | BROWNSFIELD FIRE DIST. #3 | BFD3 |
15.000 | CENTRAL FIRE DIST. #4 | CFD4 |
22.500 | EASTSIDE FIRE DIST. #5 | ESFD |
40.000 | HOOPER ROAD FIRE DIST. #6 | FPD6 |
20.000 | CHANEYVILLE FIRE DISTRICT #7 | CHNEY |
10.000 | PRIDE FIRE DISTRICT NO. #8 | PFD1 |
15.000 | ALSEN FIRE DISTRICT #9 | AFD9 |
43.200 | BAKER SCHOOL MILLAGE | BAKER SCHL |
60.400 | CENTRAL SCHOOL MILLAGE | CENTRAL SCHL |
79.200 | ZACHARY SCHOOL MILLAGE | ZACH. SCHL |
6.220 | CITY OF BAKER | BAKER CITY |
3.170 | CITY OF ZACHARY | ZACHARY |
3.840 | CONSOLIDATED ROAD LIGHTING DIST. 1 | RLD1 |
2.520 | COMITE DIVERSION CANAL | CANAL |
10.000 | DOWNTOWN DEVELOPMENT DIST. | DTDD |
3.470 | PONTCHARTRAIN LEVEE DIST. | LEVEE |
10.600 | BR CAPITAL AREA TRANSIT SYSTEM | BRCATS |
10.600 | BAKER CAPITAL AREA TRANSIT SYSTEM | BKCATS |